Product Series
Contact Us
E-mail: solarwayenergy@yeah.net
Tel: 86-183-5340-8103
WhatsApp: 8618353408103
Website: www.solarwaygroup.cn
Add : Songguantun Street, Dezhou Economic and Technologica
SLWFC2.0-2 Flat plate solar collector
Keyword:
Product Description
Model No. & Specs | SLWFC2.0-2 | SLWFC2.5-2 | |
Overall Data | Collector dimension(mm) | 2000x1000x80 | 2000x1250x80 |
Overall area (㎡) | 2.0 | 2.5 | |
Aperture area (㎡) | 1.88 | 2.37 | |
Absorber | Header dimension(mm) | 22mm | 22mm |
Welding way | Laser welding | Laser welding | |
Absorber coating | Blue Coating Film | Blue Coating Film | |
Riser Dimensions | 8mm | 8mm | |
Rated working pressure | 0.6 Mpa | 0.6 Mpa | |
Absorber material | Aluminum plate + copper pipes | Aluminum plate + copper pipes | |
Absorption | 93%±2% | 93%±2% | |
Emittance | 12%±2% | 12%±2% | |
Insulation | Insulation material | Polyester fiber | Polyester fiber |
Insulation thickness(mm) | Back: 30mm; Side: 20mm | Back: 30mm; Side: 20mm | |
Glazing | Transmittance | 92% | 92% |
Material | 3.2mm tempered glass | 3.2mm tempered glass | |
Casing | Frame | Aluminum 6063-T5 | Aluminum 6063-T5 |
Back plate | Color Galvanized Plat | Color Galvanized Plate | |
Frame color | Black | Black | |
Sealing gasket | Integral Silicone glue | Integral Silicone glue | |
Overall weight | Net weight(kg) | 27 | 34 |
Load qty | 40 feet container | 350 PCS | 280 PCS |



Product Production Line |



Project Case |






Inquiry
If you need more information about our products, please feel free to contact us, we will provide you with professional service personnel, we will reply promptly after receiving the information.
Related Products
